Powder drink mix with high content of proteins, with sweetener.
All natural protein supplement made from native whey protein. Natural raw materials are used for flavouring and it is sweetened with extract from Stevia rebaudiana plant. Its creamy and delicate taste was achieved using quality ingredients. Product is enriched with probiotics and enzymes.
mix 40 g (2 levelled scopps) with 200 - 300 ml of still water or milk in a shaker and shake well.
1 serving = 40 g. Use 1-3 times a day.
flavour cinnamon roll | per 100 g | per serving (40 g) |
---|---|---|
Energy value | 1566 kJ/373 kcal | 627 kJ/149 kcal |
Fats | 6,5 g | 2,6 g |
- of which saturates | 3,9 g | 1,5 g |
Carbohydrates | 4,3 g | 1,7 g |
- of which sugars | 3,9 g | 1,5 g |
Fiber | 2,2 g | 0,9 g |
Proteins | 74,4 g | 29,8 g |
Salt | 0,15 g | 0,06 g |
flavour vanilla latte | per 100 g | per serving (40 g) |
---|---|---|
Energy value | 1610 kJ/383 kcal | 644 kJ/153 kcal |
Fats | 6,4 g | 2,6 g |
- of which saturates | 2,1 g | 0,8 g |
Carbohydrates | 7,1 g | 2,8 g |
- of which sugars | 4 g | 1,6 g |
Fiber | 3 g | 1,2 g |
Proteins | 73,9 g | 29,6 g |
Salt | 0,16 g | 0,06 g |
flavour chocolate | per 100 g | per serving (40 g) |
---|---|---|
Energy value | 1615 kJ/385 kcal | 646 kJ/154 kcal |
Fats | 6,4 g | 2,5 g |
- of which saturates | 2,1 g | 0,8 g |
Carbohydrates | 10,2 g | 4,1 g |
- of which sugars | 5 g | 2 g |
Fiber | 2,2 g | 0,9 g |
Proteins | 71,7 g | 28,7 g |
Salt | 0,15 g | 0,06 g |
Packaging (1000 g) contains 25 servings.