PENTHA PRO® BALANCE is protein shake made by blend of five different sources of protein.
MIX 40G (2 LEVELLED SCOOPS) WITH 200 – 400ML OF STILL WATER OR MILK IN A SHAKER AND SHAKE WELL.
1 SERVING = 40, USE 1X-3X PER DAY
flavour: cinnamon | per 100 g | per serving (40 g) |
---|---|---|
Energy value | 1564 kJ/373 kcal | 626 kJ/150 kcal |
Fats | 3,7 g | 1,5 g |
- of which saturates | 1,8 g | 0,7 g |
Carbohydrates | 4,6 g | 1,8 g |
- of which sugars | 2,3 g | 0,9 g |
Fiber | 0 g | 0 g |
Proteins | 78,9 g | 31,6 g |
Salt | 0,3 g | 0,1 g |
flavour: irish choco | per 100 g | per serving (40 g) |
---|---|---|
Energy value | 1543 kJ/369 kcal | 618 kJ/147 kcal |
Fats | 4,5 g | 1,8 g |
- of which saturates | 2,2 g | 0,9 g |
Carbohydrates | 6,9 g | 2,8 g |
- of which sugars | 1,4 g | 0,6 g |
Fiber | 2,7 g | 1,1 g |
Proteins | 73,1 g | 29,2 g |
Salt | 0,3 g | 0,1 g |
flavour: blueberry | per 100 g | per serving (40 g) |
---|---|---|
Energy value | 1581 kJ/378 kcal | 633 kJ/151 kcal |
Fats | 4 g | 1,6 g |
- of which saturates | 1,6 g | 0,6 g |
Carbohydrates | 6 g | 2,4 g |
- of which sugars | 1,8 g | 0,7 g |
Fiber | 0 g | 0 g |
Proteins | 80,1 g | 32 g |
Salt | 0,3 g | 0,1 g |
PACKAGING (1000 g) CONTAINS 25 PORTIONS.