Pentha Pro Complete® is protein powder drink mix with made from a mixture of 5 different protein sources.
1 serving = 50 g. Use 1-2 times a day.
Packaging contains 50 servings.
Mix 50 g (2 scoops) with 250 ml of still water or milk in a shaker and shake well.
protein blend Pentha Pro® [whey protein concentrate processed by CFM method (milk, emulsifier: sunflower lecithin), micellar casein (milk), dried egg albumin, whey protein modified by enzymytic hydrolysis (milk), whey protein isolate processed by CFM method (milk, emulsifier: sunflower lecithin)], carbohydrate complex (dried sweet potato powder, waxy maize starch (99 % of amylopectin), maltodextrin, glucose), defatted cocoa powder (emulsifier: soya lecithin) 6 %, L-glutamine, L-leucine, MCT fats (milk), aroma, beta-alanine, thickener: sodium salt of carboxymethylcelulose, sweeteners: sucralose, neohesperidin, enzymes: enzymatic mixture Opti-7-DigestTM, lactase, vitamins: niacin (nicotinamide), biotin (D-biotin), vitamin B12 (kyanokobalamine), vitamin B6 (pyridoxin-hydrochloride), vitamin B1 (thiamine hydrochloride), vitamin B2 (riboflavin), vitamin E (D-alpha-tocoferol-acetate), panthotenic acid (calcium D-panthotenate), folic acid anhydrous (pteroylmonoglutamic acid), vitamin C (L-ascorbic acid), probiotic cultures: lactobacillus acidophillus, bifidobacterium longum, lactobacillus casei (milk), salt, capsaicine
protein blend Pentha Pro® [whey protein concentrate processed by CFM method (milk, emulsifier: sunflower lecithin), micellar casein (milk), dried egg albumin, whey protein modified by enzymytic hydrolysis (milk), whey protein isolate processed by CFM method (milk, emulsifier: sunflower lecithin)], carbohydrate complex (dried sweet potato powder, waxy maize starch (99 % of amylopectin), maltodextrin, glucose), L-glutamine, L-leucine, MCT fats (milk), aroma, beta-alanine, thickener: sodium salt of carboxymethylcelulose, sweeteners: sucralose, neohesperidin, vitamins: niacin (nicotinamide), biotin (D-biotin), vitamin B12 (kyanokobalamine), vitamin B6 (pyridoxin-hydrochloride), vitamin B1 (thiamine hydrochloride), vitamin B2 (riboflavin), vitamin E (D-alpha-tocoferol-acetate), panthotenic acid (calcium D-panthotenate), folic acid anhydrous (pteroylmonoglutamic acid), vitamin C (L-ascorbic acid), colouring: carthamus concentrate, enzymes: enzymatic mixture Opti-7-DigestTM, lactase, probiotic cultures: lactobacillus acidophillus, bifidobacterium longum, lactobacillus casei (milk), salt, capsaicine
chocolate ice cream | per 100 g | per serving (50 g) |
---|---|---|
Energy value | 1589 kJ/376 kcal | 794 kJ/188 kcal |
Fats | 5,6 g | 2,8 g |
- of which saturated | 3,6 g | 1,8 g |
Carbohydrates | 29,2 g | 14,6 g |
- of which sugars | 10 g | 5 g |
Fiber | 4,2 g | 2,1 g |
Proteins | 44,2 g | 22,1 g |
Salt | 0,2 g | 0,1 g |
Values of functional substances: |
||
Beta-alanine | 2 g | 1 g |
L-leucin in free form | 3 g | 1,5 g |
L-glutamin in free form | 3 g | 1,5 g |
Capsaicine | 5 mg | 2,5 mg |
Niacin | 16 mg (100 % RHP/ RI*) | 8 mg (50 % RHP/ RI*) |
Biotin | 50 μg (100 % RHP/ RI*) | 25 μg (50 % RHP/ RI*) |
Vitamin B12 | 2,5 μg (100 % RHP/ RI*) | 1,3 μg (50 % RHP/ RI*) |
Vitamin B6 | 1,4 mg (100 % RHP/ RI*) | 0,7 mg (50 % RHP/ RI*) |
Vitamin B1 | 1,1 mg (100 % RHP/ RI*) | 0,6 mg (50 % RHP/ RI*) |
Vitamin B2 | 1,4 mg (100 % RHP/ RI*) | 0,7 mg (50 % RHP/ RI*) |
Vitamin E | 12 mg (100 % RHP/ RI*) | 6 mg (50 % RHP/ RI*) |
Panthoteenic acid | 6 mg (100 % RHP/ RI*) | 3 mg (50 % RHP/ RI*) |
Folic acid | 200 μg (100 % RHP/ RI*) | 100 μg (50 % RHP/ RI*) |
Vitamin C | 80 mg (100 % RHP/ RI*) | 40 mg (50 % RHP/ RI*) |
vanilla ice cream | per 100 g | per serving (50 g) |
---|---|---|
Energy value | 1586 kJ/375 kcal | 793 kJ/187 kcal |
Fats | 4,8 g | 2,4 g |
- of which saturated | 3,2 g | 1,6 g |
Carbohydrates | 28,8 g | 14,4 g |
- of which sugars | 12 g | 6 g |
Fiber | 2 g | 1 g |
Proteins | 47 g | 23,5 g |
Salt | 0,2 g | 0,1 g |
Values of functional substances: |
||
Beta-alanine | 2 g | 1 g |
L-leucin in free form | 3 g | 1,5 g |
L-glutamin in free form | 3 g | 1,5 g |
Capsaicine | 5 mg | 2,5 mg |
Niacin | 16 mg (100 % RHP/ RI*) | 8 mg (50 % RHP/ RI*) |
Biotin | 50 μg (100 % RHP/ RI*) | 25 μg (50 % RHP/ RI*) |
Vitamin B12 | 2,5 μg (100 % RHP/ RI*) | 1,3 μg (50 % RHP/ RI*) |
Vitamin B6 | 1,4 mg (100 % RHP/ RI*) | 0,7 mg (50 % RHP/ RI*) |
Vitamin B1 | 1,1 mg (100 % RHP/ RI*) | 0,6 mg (50 % RHP/ RI*) |
Vitamin B2 | 1,4 mg (100 % RHP/ RI*) | 0,7 mg (50 % RHP/ RI*) |
Vitamin E | 12 mg (100 % RHP/ RI*) | 6 mg (50 % RHP/ RI*) |
Panthoteenic acid | 6 mg (100 % RHP/ RI*) | 3 mg (50 % RHP/ RI*) |
Folic acid | 200 μg (100 % RHP/ RI*) | 100 μg (50 % RHP/ RI*) |
Vitamin C | 80 mg (100 % RHP/ RI*) | 40 mg (50 % RHP/ RI*) |
(* reference intake of an average adult - 8400 kJ/2000 kcal)
Packaging contains 50 servings.