Shape protein mash is unique functional new generation food. It contains unique combination of premium cereals and has ideal ratio of proteins and complex carbohydrates suitable for reduction programs. Mash contains two types of cereals, oat and barley. Protein part of Shape protein mash creates concentrate of whey protein and native micellar caseine.
Pour 4 – 5 spoons with 130 – 150 ml of hot water and stir. The mash is ready to eat after 2 minutes.
41 % of oat – barley mash, micellar casein, no-fat cocoa powder 9,4 %, coconut 9,4,%, guar, glutamine, MCT fat, chocolate flavor, acetyl carnitine, green tea extract, stevia – glycoside, sucralose
51 % of oat – barley mash, micellar casein, guar, glutamine, MCT fat, chocolate flavor, acetyl carnitine, green tea extract, stevia – glycoside, sucralose and neohesperidine E 959, apple flavor, dried apple powder 1 %, cinnamon extract 0,7 %
flavor | chocolate with coconut | apple with cinnamon | ||
---|---|---|---|---|
100 g | 1 portion (50 g) | 100 g | 1 portion (50 g) | |
Energy value | 1590kJ/ 345kcal | 795kJ/ 172kcal | 1440kJ/ 345kcal | 720kJ/ 172kcal |
Proteins | 32 g | 16 g | 35 g | 17,5 g |
Carbohydrates | 35 g | 17,5 g | 40 g | 20 g |
- sugar | 3 g | 1,5 g | 2,5 g | 1,2 g |
Fat | 12 g | 6 g | 5,2 g | 2,6 g |
- saturated fatty acids | 9 g | 4,5 g | 3,2 g | 1,6 g |
- MCT fat | 3 g | 1,5 g | 3 g | 1,5 g |
Fiber | 10 g | 5 g | 6,9 g | 3,4 g |
Salt | 0,1 g | 0,05 g | 0,1 g | 0,05 g |
Beta-glucan | 1,7 g | 0,85 g | 2,2 g | 1,1 g |
Average values of functional parts | ||||
Acetyl Carnitine | 1,5 g | 0,75 g | 1,5 g | 0,75 g |
Green tea extract | 1,5 g | 0,75 g | 1,5 g | 0,75 g |
GUARANTEE: 24 MONTHS