Maltodextrin in powder
Use up to 3x a day, max. 90 g
stir 30 g (4 levelled table spoons) in a suitable amount of water, milk or milk coctails
maltodextrin
per 100 g | per serving (30 g) | |
---|---|---|
Energy value | 1632 kJ/384 kcal | 490 kJ/115 kcal |
Fats | 0 g | 0 g |
- of which saturated | 0 g | 0 g |
Carbohydrates | 96 g | 29 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 0 g | 0 g |
Salt | 0 g | 0 g |
Packaging (1300 g) contains 43 servings.