hydrolyzed collagen Fortigel®, hydrolyzed collagen Tendoforte®, glucosamine sulfate, MSM (methylsulfonylmethane), chondroitin sulfate, glucose, boswellia serrata extract, hyaloronic acid, vitamin C (L-ascorbic acid), enzyme: bromelain, capsaicin
hydrolyzed collagen Fortigel®, hydrolyzed collagen Tendoforte®, glucosamine sulfate, MSM (methylsulfonylmethane), chondroitin sulfate, boswellia serrata extract, acidity regulator: citric acid, hyaloronic acid, vitamin C (L-ascorbic acid), colourings: beta-carotene, beetroot concentrate, sweeteners: sucralose, neohesperidin, aroma, enzyme: bromelain, capsaicin
Packaging contains 20 servings (280 g).
no flavour | per 100 g | per 1 serving (14 g) |
---|---|---|
Energy | 1154 kJ/272 kcal | 162 kJ/38 kcal |
Fats | 0 g | 0 g |
- of which saturates | 0 g | 0 g |
Carbohydrates | 3,8 g | 0,5 g |
- of which sugars | 0 g | 0 g |
Fibre | 0,1 g | 0,1 g |
Proteins | 70,4 g | 9,9 g |
Salt | 0 g | 0 g |
Content of functional substances |
||
Hydrolyzed collagen Fortigel® | 36 700 mg | 5 000 mg |
Hydrolyzed collagen Tendoforte® | 36 700 mg | 5 000 mg |
Glucosamine sulfate | 8 800 mg | 1 200 mg |
MSM (Methylsulfonylmethane) | 4 400 mg | 600 mg |
Chondroitin sulfate | 4 400 mg | 600 mg |
Boswellia serrata extract | 2 200 mg | 300 mg |
Hyaluronic acid | 1 400 mg | 200 mg |
Capsaicin | 70 mg | 10 mg |
Vitamin C | 740 mg (925 % RI*) | 100 mg (125 % RI*) |
flavour grapefruit | per 100 g | per 1 serving (14 g) |
---|---|---|
Energy | 1154 kJ/272 kcal | 162 kJ/38 kcal |
Fats | 0,1 g | 0 g |
- of which saturates | 0,1 g | 0 g |
Carbohydrates | 0,9 g | 0,1 g |
- of which sugars | 0,2 g | 0 g |
Fibre | 0,4 g | 0,1 g |
Proteins | 70,4 g | 9,9 g |
Salt | 0 g | 0 g |
Content of functional substances |
||
Hydrolyzed collagen Fortigel® | 36 700 mg | 5 000 mg |
Hydrolyzed collagen Tendoforte® | 36 700 mg | 5 000 mg |
Glucosamine sulfate | 8 800 mg | 1 200 mg |
MSM (Methylsulfonylmethane) | 4 400 mg | 600 mg |
Chondroitin sulfate | 4 400 mg | 600 mg |
Boswellia serrata extract | 2 200 mg | 300 mg |
Hyaluronic acid | 1 400 mg | 200 mg |
Capsaicin | 70 mg | 10 mg |
Vitamin C | 740 mg (925 % RI*) | 100 mg (125 % RI*) |
*reference intake of vitamins of an average adult (8400 kJ/2000 kcal)